| Features | First New York Visa® | Secured Visa® |
|---|---|---|
| No annual fee | ✓ | ✓ |
| 25-day interest-free grace period | ✓ | ✓ |
| ScoreCard Bonus Point Program | ✓ | ✓ |
| Visa® Purchase Alerts | ✓ | ✓ |
| Tap to Pay | ✓ | ✓ |
| Worldwide acceptance | ✓ | ✓ |
| Product | Variable APR as low as* | Margin | Daily Periodic Rate |
|---|---|---|---|
| For Purchases | |||
| Limit $5,000 - $30,000 | 4.99% | 6.65% | 0.01367% |
| Limit $250 - $4,999 | 4.99% | 11.65% | 0.01367% |
| Secured | 4.99% | 11.75% | 0.01367% |
| Balance Transfers | |||
| Limit $5,000 - $30,000 | 13.40% | 6.65% | 0.03671% |
| Limit $250 - $4,999 | 18.00% | 11.65% | 0.04932% |
| Secured | 18.00% | 11.75% | 0.04932% |
| Cash Advances | |||
| Limit $5,000 - $30,000 | 15.75% | 9.00% | 0.04315% |
| Limit $250 - $4,999 | 18.00% | 11.75% | 0.04932% |
| Secured | 18.00% | 11.75% | 0.04932% |
| *Annual Percentage Rate. Promotional APR is applicable for all purchases made during the first 90 days of card ownership. Offer valid during the promotional period only. After the 90-day promotional period, the rate is based on Prime Rate, as published in the Wall Street Journal, plus a margin. APR on those purchases will remain at 4.99% through the initial 90-day promotional period. The Prime Rate as of 03/31/2026 is 6.75%. The APR will not exceed the ceiling, or highest APR of 18.00%. Rates are subject to change at any time and are subject to approval. Offer valid for existing First New York credit card holders only. Offer not valid for current cardholders or cardholders currently in another promotional program. For Fee information, read our Promotional Visa Credit Card Disclosure at FirstNewYork.org. | |||
| Product | Variable APR as low as* | Margin | Daily Periodic Rate |
|---|---|---|---|
| For Purchases and Balance Transfers | |||
| Limit $5,000 - $30,000 | 13.40% | 6.65% | 0.03671% |
| Limit $250 - $4,999 | 18.00% | 11.65% | 0.04932% |
| Secured | 18.00% | 11.75% | 0.04932% |
| Cash Advances | |||
| Limit $5,000 - $30,000 | 15.75% | 9.00% | 0.04315% |
| Limit $250 - $4,999 | 18.00% | 15.00% | 0.04932% |
| Secured | 18.00% | 16.00% | 0.04932% |
| *Annual Percentage Rate. The Variable APR for purchases, balance transfers, and cash advances will be the Prime Rate published in the Wall Street Journal on the last day of each month plus a Margin as listed above. The Prime Rate as of 03/31/2026 is 6.75%. The APR will not exceed the ceiling, or highest APR, which is the NCUA usury rate in effect at the time. As of 08/01/2022, the NCUA usury rate was 18.00% APR. APR offered is subject to change and all loans are subject to approval. For Fee information, read our Promotional Visa Credit Card Disclosure. | |||
