Average Percentage Yield | Dividend Rate* |
---|---|
0.05% | Dividend Rate |
*No minimum to open, no minimum to open for students with valid Student ID and $1 minimum to open for youth accounts. Earn dividends if average daily balance is greater than $1,000. No monthly service charge with Direct Deposit, First OnLine Bill Payment Service, or if you maintain a $1,000 average daily balance. Dividends are compounded monthly. Fees may reduce earnings on this account. |
Transaction Account Features | All Access | Choice Account |
---|---|---|
No minimum deposit needed to open | ✓ | ✓ |
No monthly minimum balance requirements | ✓ | ✓ |
No monthly service charges | ✓ | ✓ |
No per-check charges | ✓ | ✓ |
Free Visa® Debit Card | ✓ | ✓ |
Free access to First New York online and mobile banking | ✓ | ✓ |
Receive a monthly statement by mail or by e-statement | ✓ | ✓ |
View and print canceled checks online with online banking | ✓ | ✓ |
Direct deposit or payroll deduction | ✓ | ✓ |
Order customized share draft checks, online, in person, or by mail | ✓ | ✓ |
Apply for Cashline overdraft protection | ✓ | ✓ |
Share share overdraft protection available | ✓ | ✓ |
Identity Theft Protection from IDProtect available | ✓ | ✓ |
Earn competitive dividends with an average daily balance of $1,000 or more* | - | ✓ |
Annual Percentage Yields | - | ✓ |
No monthly service charges on direct deposit* | - | ✓ |
No monthly service charges on My First New York Bill Payment* | - | ✓ |
No monthly service charges on $1,000 average daily balance* | - | ✓ |
*Earn dividends if average daily balance is greater than $1,000. Dividends are compounded monthly. No monthly service charge with Direct Deposit, My First New York Bill Payment Service, or if you maintain a $1,000 average daily balance. Fees may reduce earnings on this account. |