| Term | APR* | Variable Index | Loan to Value |
|---|---|---|---|
| 10 year draw, 15 year re-payment | 1.99%* for 13 months | Prime +0.00% | 80% |
| 10 year draw, 15 year re-payment | 2.99%* for 13 months | Prime +1.00% | 81-90% |
| *Variable rate. Special Introductory Rate as low as 1.99% for 80% combined loan-to-value (LTV) for the first 13 months then as low as prime plus 0.00% APR thereafter or the floor on the product. Special Introductory Rate as low as 2.99% for 81-90% LTV for the first 13 months then as low as prime plus 1.00% APR thereafter. All rates are based on the Prime Rate published in the Wall Street Journal. The APR will not exceed the ceiling, or highest APR of 18.00%, as of 03/31/2026 Prime Rate is 6.75%. A minimum advance of $10,000.00 is required at time of closing. Rates are based on a 25 year repayment term. This is a limited time offer and only applies to new First New York loans. All loans are subject to credit approval. Actual rate may vary. | |||
| Term | APR as low as* | Monthly Payment | Loan to Value |
|---|---|---|---|
| 10 years | 4.99% | $10.60 | 80% |
| 15 years | 5.49% | $8.17 | 80% |
| 20 years | 5.99% | $6.87 | 80% |
| 10 years | 5.99% | $11.10 | 81-90% |
| 15 years | 6.49% | $8.71 | 81-90% |
| 20 years | 6.99% | $7.75 | 81-90% |
| *Annual Percentage Rate. 5-year draw period. The actual rate may vary. All loans are subject to credit approval. Existing First New York borrowers must take out an additional $10,000 of new money. Title insurance may be required. The minimum loan amount is $10,000. New York State Mortgage Tax is required and paid by the borrower. A minimum advance of $10,000.00 is required at time of closing. The remaining closing costs paid by First New York on behalf of the borrower will be charged back and added to the loan’s payoff if the home equity line of credit (HELOC) is paid and closed within three years of closing. Closing costs are estimated at $600-$4,000. | |||
| Term | APR as low as* | Monthly Payment | Loan to Value |
|---|---|---|---|
| 10 years | 5.74% | $10.97 | 80% |
| 15 years | 5.99% | $8.43 | 80% |
| 20 years | 6.49% | $7.45 | 80% |
| 10 years | 6.74% | $11.48 | 81-90% |
| 15 years | 6.99% | $8.98 | 81-90% |
| 20 years | 7.49% | $8.05 | 81-90% |
| *Annual Percentage Rate. 5-year draw period. The actual rate may vary. All loans are subject to credit approval. Existing First New York borrowers must take out an additional $10,000 of new money. Title insurance may be required. The minimum loan amount is $10,000. New York State Mortgage Tax is required and paid by the borrower. A minimum advance of $10,000.00 is required at time of closing. The remaining closing costs paid by First New York on behalf of the borrower will be charged back and added to the loan’s payoff if the home equity line of credit (HELOC) is paid and closed within three years of closing. Closing costs are estimated at $600-$4,000. | |||
| Term | APR as low as* |
|---|---|
| 5 - 11 years | 4.49% |
| 12 years | 4.74% |
| 13 -14 years | 4.99% |
| *Must be a primary residence and first lien only. This offer is good for refinance only. Existing First New York real estate loans are eligible with $10,000 of new money. Loan-to-value (LTV) must be 50% or less to receive the listed APR. Actual rates may vary and rates are subject to change without notice. Other rates and terms are available. $50,000 minimum. Flood and /or property hazard insurance may be required. Upon title search results, title insurance may be required and is paid by the borrower. Closing costs including the New York State Mortgage Tax paid by First New York on behalf of the borrower. No closing costs offer is valid during the promotional period only. Reimbursement of fees will be added to the payoff amount of the loan if the home equity line of credit is paid and closed within three years of closing. Closing costs are estimated at $600-$4,000. | |